PRDnationwide Bundaberg, PRDnationwide bargara, property Bundaberg, property bargara, for sale bundaberg, for sale bargara, property management bundaberg, for rent bundaberg, real estate bargara, real estate bundaberg, property for sale bundaberg, property for sale bargara, rentals bundaberg, rentals avoca
Recently Updated
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| BUNDABERG NORTH | 3 | 2 | U | $267,500 |
| BARGARA | 4 | 2 | H | $549,000 |
| AVENELL HEIGHTS | 4 | 1 | H | $259,000 |
| KEPNOCK | 3 | 1 | H | $249,900 |
| BURNETT HEADS | 3 | 1 | H | $349,500 |
| BARGARA | 3 | 2 | U | $639,000 |
| INNES PARK | 3 | 2 | H | $339,000.00 |
Recent Sales
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| BUNDABERG EAST | 4 | 2 | H | Offers over $500,000 |
| AVENELL HEIGHTS | 4 | 1 | H | $229,000+ |
| AVENELL HEIGHTS | 3 | 1 | H | $275,000 |
| GOOBURRUM | 3 | 1 | H | $325,000 |
| AVOCA | 5 | 2 | H | $465,000 |
| KALKIE | 3 | 1 | H | $245,000 |
| GOOBURRUM | 5 | 2 | H | $485,000 |
Latest News
-
Monday, October 10, 2011
Bundaberg Property Market positioning itself for growth
Bundaberg’s housing affordability could set it up for strong growth, as Gladstone people sell out of a soaring market on the back of the resources boom. The Gladstone region is arguably the premier regional location that is best suited for increasing in property values and...... read more
-
Thursday, September 15, 2011
PRDnationwide Bundaberg Blitz National Awards
PRDnationwide Bundaberg & Bargara have shined at the company’s national annual awards – taking home a staggering nine awards. The office took out number eight spot of the top ten PRDnationwide offices in Australia. They were also awarded the Gold Award...... read more

2
2