Recently Updated
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| AVOCA | 3 | 1 | H | $336,900 |
| BUNDABERG EAST | 4 | 2 | H | $560,000+ |
| WOONGARRA | 2 | 1 | H | $209,000 |
| BURNETT HEADS | 3 | 1 | H | $349,500 |
| NORVILLE | 3 | 1 | H | $349,000 |
| KALKIE | 4 | 2 | H | $517,000 |
| ASHFIELD | 3 | 2 | H | $344,900 |
Recent Sales
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| ASHFIELD | 4 | 2 | H | $439,000 |
| KALKIE | 4 | 2 | H | $319,000 |
| MILLBANK | 5 | 2 | H | $299,000 |
| KEPNOCK | 4 | 2 | H | $379,000 |
| BUNDABERG EAST | 4 | 2 | H | $419,000 |
| BUNDABERG EAST | 4 | 2 | H | $455,000 |
| AVOCA | 3 | 2 | H | $329,000 |
Latest News
-
Monday, October 10, 2011
Bundaberg Property Market positioning itself for growth
Bundaberg’s housing affordability could set it up for strong growth, as Gladstone people sell out of a soaring market on the back of the resources boom. The Gladstone region is arguably the premier regional location that is best suited for increasing in property values and...... read more
-
Thursday, September 15, 2011
PRDnationwide Bundaberg Blitz National Awards
PRDnationwide Bundaberg & Bargara have shined at the company’s national annual awards – taking home a staggering nine awards. The office took out number eight spot of the top ten PRDnationwide offices in Australia. They were also awarded the Gold Award...... read more

2
2